DESCRIPTION

CASE FOR CHOICE

Choose the case option, which is the most suitable for your kitchen!

TECHNOLOGIE

ATTENTION: Efficiency is achieved only by this bundle and such a sequence of cartridges.

  1. The first stage: a composite cartridge AQUASOFT.
  2. The second stage: a unique cartridge ARAGON MAX.
  3. Third stage: CBC high-quality activated coconut coal.
TECHNOLOGIE
Efficiency

Efficiency of work with different parameters of hardness and iron in the initial water resource, l.

Total hardness Iron mg/l
  ≤ 0,1 0,2 0,3 0,4 0,5 0,6
3 4250 3950 3650 3350 3050 2750
3,5 4125 3825 3525 3225 2925 2625
4 4000 3700 3400 3100 2800 2500
4,5 3875 3575 3275 2975 2675 2375
5 3750 3450 3150 2850 2550 2250
5,5 3625 3325 3025 2725 2425 2125
6 3500 3200 2900 2600 2300 2000
6,5 3375 3075 2775 2475 2175 1875
7 3250 2950 2650 2350 2050 1750
7,5 3125 2825 2525 2225 1925 1625
8 3000 2700 2400 2100 1800 1500
Modifications